Language
USD per 1M tokensVision
USD per 1M tokensVision — USD per 1M tokens| Model | Input | Output | Cache read |
|---|
| Qwen3.8-27BContext length: 32,768 tokens | $0.3 | $0.6 | $0.15 |
|---|
Embedding
USD per 1M tokensReranking
USD per 1M tokensTranscription
USD per 1M tokensText-to-speech
USD per 1M tokensVoice cloning
USD per 1M tokensVoice cloning — USD per 1M tokens| Model | Input | Output | Cache read |
|---|
| ViiTorVoice-NAR | $0.1 | $0.5 | $0.05 |
|---|
Diarization
USD per 1M tokensVideo generation pricing
Rates depend on output resolution and reference video input. Check the billing unit for each model.
Seedance 2.0 — Video generation pricing| Resolution | Reference video | Rate |
|---|
| 480p / 720p | Without video | $7.14 / 1M tokens |
|---|
| 480p / 720p | With video | $4.39 / 1M tokens |
|---|
| 1080p | Without video | $7.85 / 1M tokens |
|---|
| 1080p | With video | $4.79 / 1M tokens |
|---|
| 4k | Without video | $4.08 / 1M tokens |
|---|
| 4k | With video | $2.45 / 1M tokens |
|---|
Wan2.2-T2V-A14B — Video generation pricing| Resolution | Reference video | Rate |
|---|
| 480p | Without video | $0.05 / sec |
|---|
| 480p | With video | $0.05 / sec |
|---|
| 720p | Without video | $0.08 / sec |
|---|
| 720p | With video | $0.08 / sec |
|---|
Wan2.2-S2V-14B (Presenter / Talking Head) — Video generation pricing| Resolution | Reference video | Rate |
|---|
| 480p | Without video | $0.05 / sec |
|---|
| 480p | With video | $0.05 / sec |
|---|
| 720p | Without video | $0.08 / sec |
|---|
| 720p | With video | $0.08 / sec |
|---|
LTX 2.5 — Video generation pricing| Resolution | Reference video | Rate |
|---|
| 480p | Without video | $0.05 / sec |
|---|
| 480p | With video | $0.05 / sec |
|---|
| 720p | Without video | $0.05 / sec |
|---|
| 720p | With video | $0.05 / sec |
|---|
| 1080p | Without video | $0.08 / sec |
|---|
| 1080p | With video | $0.08 / sec |
|---|
Wan 3.0 — Video generation pricing| Resolution | Reference video | Rate |
|---|
| 480p | Without video | $0.055 / sec |
|---|
| 480p | With video | $0.055 / sec |
|---|
| 720p | Without video | $0.11 / sec |
|---|
| 720p | With video | $0.11 / sec |
|---|
| 1080p | Without video | $0.22 / sec |
|---|
| 1080p | With video | $0.22 / sec |
|---|
wan3.0-video-prime — Video generation pricing| Resolution | Reference video | Rate |
|---|
| 480p | Without video | $0.0748 / sec |
|---|
| 480p | With video | $0.0748 / sec |
|---|
| 720p | Without video | $0.154 / sec |
|---|
| 720p | With video | $0.154 / sec |
|---|
| 1080p | Without video | $0.308 / sec |
|---|
| 1080p | With video | $0.308 / sec |
|---|
Seedance 2.5 — Video generation pricing| Resolution | Reference video | Rate |
|---|
| 480p / 720p | Without video | $10.914 / 1M tokens |
|---|
| 480p / 720p | With video | $6.528 / 1M tokens |
|---|
| 1080p | Without video | $11.934 / 1M tokens |
|---|
| 1080p | With video | $7.14 / 1M tokens |
|---|
| 4k | Without video | $4 / 1M tokens |
|---|
| 4k | With video | $2.4 / 1M tokens |
|---|
Public platform rates refresh every five minutes. A dash means a rate is not provided; it does not mean free. Check the console for final charges.